| Advance Auto (AAP) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $5.00 |
| 10 Year compounded growth projection | 6% |
| Corresponding Investment Multiple (B) | 13.18 |
| Investment Value per share (A x B) | $66 |
| Valuation Date : 11/15/2017 | |
| SEC 10-K / 10-Q link | |
| Amazon (AMZN) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $7.00 |
| 10 Year compounded growth projection | 30% |
| Corresponding Investment Multiple (B) | 42.62 |
| Investment Value per share (A x B) | $298 |
| Valuation Date : 11/15/2017 | |
| SEC 10-K / 10-Q link | |
| Autozone (AZO) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $44.00 |
| 10 Year compounded growth projection | 8% |
| Corresponding Investment Multiple (B) | 14.49 |
| Investment Value per share (A x B) | $638 |
| Valuation Date : 11/16/2017 | |
| SEC 10-K / 10-Q link | |
| Best Buy (BBY) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $3.75 |
| 10 Year compounded growth projection | 5% |
| Corresponding Investment Multiple (B) | 12.58 |
| Investment Value per share (A x B) | $47 |
| Valuation Date : 11/16/2017 | |
| SEC 10-K / 10-Q link | |
| BorgWarner (BWA) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $3.00 |
| 10 Year compounded growth projection | 12% |
| Corresponding Investment Multiple (B) | 17.55 |
| Investment Value per share (A x B) | $53 |
| Valuation Date : 11/15/2017 | |
| SEC 10-K / 10-Q link | |
| CarMax (KMX) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $4.25 |
| 10 Year compounded growth projection | 8% |
| Corresponding Investment Multiple (B) | 14.49 |
| Investment Value per share (A x B) | $62 |
| Valuation Date : 11/16/2017 | |
| SEC 10-K / 10-Q link | |
| Carnival cruises (CCL) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $3.70 |
| 10 Year compounded growth projection | 5% |
| Corresponding Investment Multiple (B) | 12.58 |
| Investment Value per share (A x B) | $47 |
| Valuation Date : 11/16/2017 | |
| SEC 10-K / 10-Q link | |
| CBS Corp (CBS) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $2.75 |
| 10 Year compounded growth projection | 0% |
| Corresponding Investment Multiple (B) | 10 |
| Investment Value per share (A x B) | $27.50 |
| Valuation Date : 11/16/2017 | |
| SEC 10-K / 10-Q link | |
| Charter Comm (CHTR) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $1.84 |
| 10 Year compounded growth projection | 0% |
| Corresponding Investment Multiple (B) | 10 |
| Investment Value per share (A x B) | $18.40 |
| Valuation Date : 11/24/2017 | |
| SEC 10-K / 10-Q link | |
| Chipotle (CMG) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $5.16 |
| 10 Year compounded growth projection | 5% |
| Corresponding Investment Multiple (B) | 10 |
| Investment Value per share (A x B) | $64.91 |
| Valuation Date : 11/24/2017 | |
| SEC 10-K / 10-Q link | |
| Comcast (CMCSA) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $2.12 |
| 10 Year compounded growth projection | 7% |
| Corresponding Investment Multiple (B) | 13.82 |
| Investment Value per share (A x B) | $29.30 |
| Valuation Date : 11/24/2017 | |
| SEC 10-K / 10-Q link | |
| D.R.Horton (DHI) - Investment Value | |
| Base EPS -TTM Source - Google Fin (A) | $2.74 |
| 10 Year compounded growth projection | 12% |
| Corresponding Investment Multiple (B) | 17.55 |
| Investment Value per share (A x B) | $48.09 |
| Valuation Date : 11/25/2017 | |
| SEC 10-K / 10-Q link | |